05-01 S2 | Colgate Toothpaste 2-4.6 oz (cpn for 4 oz or larger only - expires 5/21)---charity! | $0.75 | 1 | $0.88 | $0.13 | 94% | |
04-17 S1 | Sister Schuberts Rolls 7-15 oz---Buy 10 participating items, Get $5 off at the Register. Final prices shown are AFTER promotion | $1.00 | 1 | $1.99 | $0.99 | 67% | |
04-17 S1 | Pillsbury Grands Biscuits 8 ct Printable Coupon, Printable Coupon, Electronic Coupon | $0.30 | 2 | $1.00 | $0.70 | 65% | |
04-17 S1 | Green Giant Vegetables 7-10 oz---Buy 10 participating items, Get $5 off at the Register. Final prices shown are AFTER promotion Printable Coupon, Printable Coupon | $0.60 | 3 | $0.99 | $0.79 | 61% | |
03-06 S | New York Garlic Bread 7-15 oz---Buy 10 participating items, Get $5 off at the Register. Final prices shown are AFTER promotion | $0.40 | 1 | $1.99 | $1.19 | 60% | |
04-17 S2 | Benefiber Fiber Supplement 5 oz or 16-500 ct---BOGO (est price) | $1.00 | 1 | $5.00 | $4.00 | 60% | |
N/A | Pepsi 2 liter btl---buy 4 get 2 FREE! Final price per item when you buy 6 is $0.84 each. | N/A | 6 | $0.84 | $0.84 | 58% | |
N/A | Kraft Cool Whip Topping 8 oz---Buy 10 participating items, Get $5 off at the Register. Final prices shown are AFTER promotion | N/A | 1 | $0.89 | $0.89 | 56% | |
N/A | Kroger Liquid Hand Soap 7.5 oz | N/A | 1 | $0.88 | $0.88 | 56% | |
N/A | Kroger Batteries AA or AAA 4 ct, C or D 2 ct or 9V 1 ct | N/A | 1 | $0.88 | $0.88 | 56% | |
N/A | Kroger Ibuprofen 24 ct | N/A | 1 | $0.88 | $0.88 | 56% | |
N/A | Colgate Plus Toothbrush 1 ct | N/A | 1 | $0.88 | $0.88 | 56% | |
N/A | Oscar Mayer Bologna 12 oz | N/A | 1 | $0.97 | $0.97 | 52% | |
N/A | Clif or Mojo Bar 1-2 oz | N/A | 1 | $0.99 | $0.99 | 51% | |
N/A | Nathans Hot Dog 4 oz---2nd hot dog FREE when you add a Coke 20 oz! | N/A | 1 | $0.99 | $0.99 | 51% | |
N/A | Boneless Pork Chops, per lb---BOGO (est price) | N/A | 1 | $3.00 | $3.00 | 50% | |
N/A | Kroger Vitamins or Supplements---BOGO (est price) | N/A | 1 | $4.00 | $4.00 | 50% | |
N/A | Apples, per lb | N/A | 1 | $1.00 | $1.00 | 50% | |
N/A | Hunts Snack Pack Pudding 4 ct | N/A | 1 | $1.00 | $1.00 | 50% | |
N/A | Strawberries 16 oz | N/A | 1 | $1.25 | $1.25 | 50% | |
N/A | Italian Bread 16-18 oz | N/A | 1 | $1.00 | $1.00 | 50% | |
N/A | Anjou Pears, per lb | N/A | 1 | $1.00 | $1.00 | 50% | |
N/A | Country Time or Kool Aid Drink Mix 6-8 qt | N/A | 1 | $1.00 | $1.00 | 50% | |
N/A | Kroger Buns 8 ct or Bread 20 oz | N/A | 1 | $1.00 | $1.00 | 50% | |
N/A | Kroger Milk - half gallon | N/A | 1 | $1.25 | $1.25 | 50% | |
N/A | Kroger Boneless, Skinless chicken Breasts, Cutlets, Tenderloins or Thighs 2-3 lb bag---BOGO (est price) | N/A | 1 | $6.50 | $6.50 | 50% | |
N/A | Everyday Living Light Bulbs 4 ct | N/A | 1 | $1.00 | $1.00 | 50% | |
N/A | Boneless English Roast or Texas Broil, per lb---BOGO (est price) Thanks couponmom.com! | N/A | 1 | $3.00 | $3.00 | 50% |
Welcome to Steals-n-Deals!
Helping you keep your money through steals, deals, discounts, coupons, giveaways and freebies!
Thursday, May 19, 2011
Kroger deals! through 5/22
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment