05-01 S2 | Speed Stick Stainguard Deodorant 2.3-2.7oz, final price is after $2 Extra Bucks Reward and newspaper cpn--limit 1 reward | $0.50 | 1 | $0.99 | $0.49 | 84% | |||||
05-15 S | Sure deodorant Solid 2.6-2.7 oz or Spray 6oz, buy one get one free (est price from cvs.com) assumes two cpns | $1.00 | 1 | $1.50 | $0.50 | 83% | |||||
04-10 S | Brute Deodorant, buy one get one free (est price from cvs.com) assumes two cpns | $1.00 | 1 | $1.75 | $0.75 | 79% | |||||
04-17 S1 | Nabisco Wheat Thins or Triscuits 9-10 oz or Ritz 6-13.66 oz (Cpn for 6 oz Ritz Crackerfuls if included) | $1.50 | 1 | $2.50 | $1.00 | 73% | |||||
05-15 S | Hidden Valley Ranch Dressing 16 oz (cpn for Farmhouse Originals variety) | $1.00 | 1 | $1.99 | $0.99 | 67% | |||||
02-13 Ay | Nature Made Value Sizes 120-500ct, buy 1 get 1 free (est price from cvs.com) cpn from March All You Magazine | $3.00 | 1 | $11.49 | $8.49 | 63% | |||||
05-15 S | Pert Plus Shampoo or Conditioner 13-13.5 oz | $1.00 | 1 | $2.50 | $1.50 | 62% | |||||
04-18 Ay | Finesse Shampoo or Conditioner 13-13.5 oz or Styler 4.6-8.5 oz (Cpn from May All You Magazine or check 5/8 Smartsource for possible cpn) | $1.00 | 1 | $2.50 | $1.50 | 62% | |||||
5-08 S | Neutrogena Sun Care 0.47-6.7oz, final price is after $10 Extra Bucks Reward when you buy 2 and 2 newspaper cpns (est price from cvs.com)--limit 1 reward Printable Coupon | $1.00 | 1 | $4.99 | $3.99 | 60% |
Welcome to Steals-n-Deals!
Helping you keep your money through steals, deals, discounts, coupons, giveaways and freebies!
Tuesday, May 17, 2011
CVS Deals...hurry and get them before they are gone! Thanks www.couponmom.com!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment