05-15 RP | Osteo Bi Flex, Buy 1 Get 1 FREE (estimated price of Softgels 67 ct) | $5.00 | 1 | $8.75 | $3.75 | 79% | |
05-08 S | Purina Beggin Strips, Buy 1 Get 1 FREE (estimated price of one variety - cpn is for 6 oz Buy 1 Get 1 FREE) | N/A | 2 | $1.00 | $1.00 | 75% | |
04-10 S | Brut Deodorant, Buy 1 Get 1 FREE (estimated price of one variety - cpn expires 5/31) | $1.00 | 1 | $2.50 | $1.50 | 70% | |
03-27 S2 | Purina Friskies Cat Treats 2.1 oz | $1.50 | 3 | $1.00 | $0.50 | 66% | |
05-15 RP | Sundown Vitamins, Buy 1 Get 1 FREE (estimated price of one variety) | $1.00 | 1 | $3.50 | $2.50 | 64% | |
05-01 S2 | Lysol NeutraAir 10 oz | $1.00 | 1 | $2.00 | $1.00 | 64% | |
05-08 S | Nabisco Cookies 4.44-16 oz (cpn is for Newtons if included in sale) | $1.00 | 1 | $2.00 | $1.00 | 61% |
Welcome to Steals-n-Deals!
Helping you keep your money through steals, deals, discounts, coupons, giveaways and freebies!
Monday, May 30, 2011
Deals at KMart 5/29 - 6/4 from couponmom.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment