N/A | Renpure Organics Shampoo or Conditioner 8-13.5 oz, FREE after $4.99 Up Rewards--limit 2 rewards--Charity!! | N/A | 1 | $0.00 | FREE | 100% | |
05-01 PG | Oral B Advantage Quad packs, final price is after $4 Up Rewards and newspaper cpn--limit 4 Crest/Oral B Rewards (cpn expires 5/31) | $1.50 | 1 | $1.99 | $0.49 | 92% | |
05-08 S | Revlon Nail Enamel (cpn for Revlon Color Cosmetic) | $2.00 | 1 | $2.99 | $0.99 | 83% | |
05-01 PG | Oral B Glide Floss twin pack, final price is after $4 Up Rewards and newspaper cpn (cpn expires 5/31)--limit 4 Crest/Oral B Rewards | $0.75 | 1 | $1.99 | $1.24 | 79% | |
05-08 S | OB Tampons 18ct, buy one get one free (est price) assumes two cpns | $1.00 | 1 | $2.00 | $1.00 | 75% | |
05-01 PG | Crest Twin Pack toothpaste, final price is after $4 Up Rewards and newspaper cpn--limit 4 Crest/Oral B Rewards (cpn expires 5/31) | $1.00 | 2 | $1.99 | $1.49 | 75% | |
05-08 S | Stayfree Maxi Pads 14-24ct, buy one get one free (est price from riteaid.com) assumes two cpns | $1.00 | 1 | $2.15 | $1.15 | 73% | |
05-08 S | Carefree Pantiliners 42-60ct, buy one get one free (est price from riteaid.com) assumes two cpns | $1.00 | 1 | $2.15 | $1.15 | 73% | |
05-08 S | Revlon Face, Eye and Lip Cosmetics, 40% off (est price from riteaid.com) | $2.00 | 1 | $4.19 | $2.19 | 69% | |
N/A | Irish Spring Deodorant, final price is after $2 Up Rewards--limit 4 Irish Spring/Speed Stick Rewards | N/A | 1 | $0.99 | $0.99 | 67% | |
04-10 S | Revlon Nail Enamel | $1.00 | 1 | $2.99 | $1.99 | 67% | |
N/A | Speed Stick Deodorant, final price is after $2 Up Rewards--limit 4 Irish Spring/Speed Stick Rewards | N/A | 1 | $0.99 | $0.99 | 67% | |
04-17 R1 | Aquafresh Kids Pump 4.6 oz--Video Values cpn available | $1.00 | 1 | $1.99 | $0.99 | 65% | |
05-15 RP | Loreal Revitalift Skin Care (est price from riteaid.com), buy one get one 50% off (assumes two cpns) --Skin & Suncare promo item, spend $50 and get $15 Up Rewards | $1.00 | 1 | $3.34 | $2.34 | 65% | |
05-22 S | Theratears , buy one get one free (est price from riteaid.com) assumes two cpns | $2.00 | 1 | $6.50 | $4.50 | 65% | |
05-01 PG | Clairol Herbal Essences or Aussie Shampoo, Conditioner or Stylers (cpn expires 5/31) | $0.50 | 1 | $2.50 | $2.00 | 64% | |
03-23 Ay | Kleenex Facial Tissue with lotion 65-78ct or white 110ct--Kimberly Clark Promo Item, spend $30 get $10 Up Rewards | $0.50 | 2 | $0.97 | $0.72 | 64% | |
05-22 S | Schick Hydro Razor 1ct or Cartridge Refills 4ct, buy one get one free (est price from riteaid.com) assumes two cpns | $1.00 | 1 | $4.25 | $3.25 | 62% | |
12-05 S | Excedrin 50ct, final price is after $1 mail in rebate and newspaper cpn --cpn for PM and expires 6/1 | $2.50 | 1 | $4.99 | $2.49 | 62% | |
05-22 S | Banana Boat Sun Care, buy one get one free (priced $8.99 or above) assumes two cpns--see May/June All You for more cpns | $1.00 | 1 | $4.50 | $3.50 | 61% | |
05-22 S | Hawaiian Tropic Sun Care , buy one get one free (priced $8.99 or above) assumes two cpns--see May All You for more cpns | $1.00 | 1 | $4.50 | $3.50 | 61% |
Welcome to Steals-n-Deals!
Helping you keep your money through steals, deals, discounts, coupons, giveaways and freebies!
Monday, May 30, 2011
Current Rite-Aid deals from couponmom.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment