06-05 S | John Frieda Full Repair Root Lift Foam, final price is after printable Target cpn save $3 on 2 and 2 newspaper cpns (in store price $5.95, may vary) | $5.00 | 2 | $4.45 | FREE | 100% | |
05-15 S | KC Masterpiece BBQ Sauce 18 oz (in store price, may vary) | $1.00 | 1 | $0.99 | FREE | 100% | |
06-12 S | Schick Hydro 5 Razors, final price is after Free $5 Target Gift Card when you buy 2 select Schick items and 2 newspaper cpns--Charity!!! Printable Coupon | $4.00 | 2 | $3.99 | FREE | 100% | |
07-03 Tg | Papermate Eagle Pens 10ct, final price is after printable Target cpn (in store price $1.02, may vary) | $1.00 | 1 | $1.02 | $0.02 | 98% | |
05-15 RP | Sensodyne Toothpaste .8 oz --in travel section (in store price may vary) --Charity!! | $0.75 | 1 | $0.99 | $0.24 | 76% | |
06-26 RP | Dove Men+Care Deodorant, final price is after $2 on two printable Target cpn and 2 newspaper cpns (in store price, may vary) | $2.00 | 2 | $2.99 | $0.99 | 75% | |
06-26 RP | Lipton Tea 16ct, final price is after $1 on 2 printable Target cpn and newspaper cpn (in store price, may vary) Charity!! | $0.60 | 2 | $0.59 | $0.29 | 73% | |
06-26 S | Colgate Max White Toothbrush 1ct, final price is after printable Target cpn and newspaper cpn (in store price $1.94, may vary) | $0.40 | 1 | $0.94 | $0.54 | 72% | |
06-05 S | John Frieda Deep Inusuim Hair Care 1.7oz, final price is after printable Target cpn and 2 newspaper cpns (in store price $8.99 , may vary) | $5.00 | 2 | $7.49 | $2.49 | 72% | |
06-26 S | Colgate MaxWhite Toothpaste 4.6 oz -6 oz , final price is after $1 off printable Target cpn and newspaper cpn (in store price $2.49, may vary) | $0.75 | 1 | $1.49 | $0.74 | 70% | |
04-17 S1 | Reach Dental Floss 55yds --in travel section (in store price may vary) | $1.00 | 1 | $1.47 | $0.47 | 68% | |
07-03 PG | Oral B Advantage Toothbrush 1 ct (in store price, may vary) | $2.00 | 1 | $2.99 | $0.99 | 67% | |
06-05 S | John Frieda Precision Foam Hair Color, final price is after $5 printable Target cpn and newspaper cpn (in store price $11.99, may vary) | $3.00 | 1 | $6.99 | $3.99 | 67% | |
07-03 Tg | Sharpie Permanent Market 2 ct Ultra Fine, final price is after $1 off printable Target cpn (in store price $1.52, may vary) | $1.00 | 1 | $1.52 | $0.52 | 66% | |
06-26 S | Purina Beggin Strips 6 oz (in store price, may vary) | $4.00 | 4 | $2.00 | $1.00 | 64% | |
06-26 S | Raid Ant & Roach Spray 17.5 oz, final price is after printable Target cpn and newspaper cpn (in store price $3.19, May vary) | $1.00 | 1 | $2.19 | $1.19 | 63% | |
05-15 RP | Cortaid Max Strength 1oz (in store price, may vary) | $3.00 | 1 | $4.89 | $1.89 | 61% | |
06-05 PG | Tide Stain Release 28ct Duo Pacs, final price is after FREE $5 Target Gift Card when you buy 2 select PG Items and 2 newspaper cpns | $3.00 | 2 | $6.49 | $3.49 | 61% |
Welcome to Steals-n-Deals!
Helping you keep your money through steals, deals, discounts, coupons, giveaways and freebies!
Wednesday, July 6, 2011
This weeks Target Deals! Thank you couponmom.com!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment